Simple, Transparent Pricing
Pay only for what you use. No subscriptions, no hidden fees. Credits never expire.
Pay Per Use
No subscriptions. Only pay for what you use.
Simple Credits
One currency across all AI models.
Never Expire
Credits stay forever in your account.
Volume Bonuses
Up to 200% bonus on larger packs.
Credit Packs
One-time purchase. No active subscriptions. Top up anytime.
Starter
For indie developers and small apps
$50
+50% bonus credits2,250 + 750 bonus credits
All models access
Standard rate limits
Credits never expire
Best Value
Growth
For growing applications
$500
+100% bonus credits30,000 + 15,000 bonus credits
All models access
Higher rate limits
Credits never expire
Priority support
Scale
For high-volume applications
$1,250
+140% bonus credits90,000 + 52,500 bonus credits
All models access
Priority rate limits
Credits never expire
Priority support
Enterprise
For large-scale deployments
$5,000
+200% bonus credits450,000 + 300,000 bonus credits
All models access
Highest rate limits
Credits never expire
Dedicated support
Per-Model Pricing
Credits are deducted per API generation.
| Model | Provider | Category | Credits / Generation | Modes |
|---|---|---|---|---|
| Nano Banana Pro | API Mall | image | 6 | text-to-image, image-to-image |
| Nano Banana | API Mall | image | 4 | text-to-image, image-to-image |
| Z-ImageNEW | API Mall | image | 2 | text-to-image |
| GPT Image 1.5 | OpenAI | image | 6 | text-to-image, image-to-image |
| Seedream 4.0NEW | ByteDance | image | 5 | text-to-image, image-to-image |
| Kling 2.6NEW | Kuaishou | video | 60-240 | text-to-video, image-to-video |
| Kling 3 | Kuaishou | video | 168-1680 | text-to-video, image-to-video |
| Kling o3 | Kuaishou | video | 168-1680 | text-to-video, image-to-video, edit-video |
| Sora 2 | OpenAI | video | 12-475 | text-to-video, image-to-video |
| Wan 2.5 | Alibaba | video | 60-200 | text-to-video, image-to-video |
| Wan 2.6NEW | Alibaba | video | 60-300 | text-to-video, image-to-video |
| Seedance 1.5 Pro | ByteDance | video | 8-84 | text-to-video, image-to-video |
| Hailuo AI | MiniMax | video | 60-170 | text-to-video, image-to-video |
| Grok Video | xAI | video | 30 | text-to-video, image-to-video |
| AI Music | Suno | music | 20 | text-to-music |
Frequent Questions
Everything you need to know about billing and usage.